Women's Jacket Size Chart
BODY CHEST | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL |
JACKET MEASUREMENT | ||||||||
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
SLEEVES | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
All dimensions are given in inches
Note:Â Once you have placed your order we will email you personally to help make sure you ordered the correct size.
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
8 | 32 | 25 | 35 |
10 | 34 | 27 | 37 |
12 | 36 | 29 | 39 |
Reviews
Clear filtersThere are no reviews yet.