- Outer Shell: 100% Real Leather
- Leather Type: Sheepskin
- Inner Shell: Quilted Viscose Lining
- Closure Style: Zipper
- Color: Red & White
- 100% polyester lining
- 100% genuine leather
Men's Jacket Size Chart
BODY CHEST | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" |
---|---|---|---|---|---|---|---|---|
SIZES | 2XS | XS | S | M | L | XL | 2XL | 3XL |
JACKET MEASUREMENT | ||||||||
CHEST | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
WAIST | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
HIP | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
SHOULDER | 17" | 17.5" | 18" | 18.5" | 19 | 19.5 | 20 | 21 |
SLEEVES | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.25 | 275 |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Reviews
There are no reviews yet